<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Royals Pitcher Can&#8217;t Take Any More, Sends Out Desperate Uni-Borne Distress Signal</title>
	<atom:link href="http://www.uniwatchblog.com/2006/05/31/royals-pitcher-cant-take-any-more-sends-out-desperate-uni-borne-distress-signal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uniwatchblog.com/2006/05/31/royals-pitcher-cant-take-any-more-sends-out-desperate-uni-borne-distress-signal/</link>
	<description>The Obsessive Study Of Athletics Aesthetics</description>
	<lastBuildDate>Sat, 21 Nov 2009 04:25:38 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Nicholson</title>
		<link>http://www.uniwatchblog.com/2006/05/31/royals-pitcher-cant-take-any-more-sends-out-desperate-uni-borne-distress-signal/#comment-2673</link>
		<dc:creator>Bill Nicholson</dc:creator>
		<pubDate>Fri, 14 Jul 2006 00:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.uniwatchblog.com/?p=39#comment-2673</guid>
		<description>â€œThe New Haven County Cutters of the independent Can-Am have unusual uniform numbers â€” they arenâ€™t on the same plane.&quot;

The numbers are on the same plane. A plane is two dimensional. Both numbers lie in the plane defined by the back of the uni shirt. It is true that the numbers are not arranged parallel to the belt line as most uni numbers are.</description>
		<content:encoded><![CDATA[<p>â€œThe New Haven County Cutters of the independent Can-Am have unusual uniform numbers â€” they arenâ€™t on the same plane.&#8221;</p>
<p>The numbers are on the same plane. A plane is two dimensional. Both numbers lie in the plane defined by the back of the uni shirt. It is true that the numbers are not arranged parallel to the belt line as most uni numbers are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Miller</title>
		<link>http://www.uniwatchblog.com/2006/05/31/royals-pitcher-cant-take-any-more-sends-out-desperate-uni-borne-distress-signal/#comment-754</link>
		<dc:creator>Mike Miller</dc:creator>
		<pubDate>Sat, 10 Jun 2006 05:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.uniwatchblog.com/?p=39#comment-754</guid>
		<description>Link to Photo

http://fifaworldcup.yahoo.com/06/en/w/match/2/photos.html?i=41&amp;d=1</description>
		<content:encoded><![CDATA[<p>Link to Photo</p>
<p><a href="http://fifaworldcup.yahoo.com/06/en/w/match/2/photos.html?i=41&amp;d=1" rel="nofollow" target="_blank"></a><a href='http://fifaworldcup.yahoo.com/06/en/w/match/2/photos.html?i=41&amp;d=1' target="_blank">http://fifaworldcup....</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Miller</title>
		<link>http://www.uniwatchblog.com/2006/05/31/royals-pitcher-cant-take-any-more-sends-out-desperate-uni-borne-distress-signal/#comment-753</link>
		<dc:creator>Mike Miller</dc:creator>
		<pubDate>Sat, 10 Jun 2006 05:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.uniwatchblog.com/?p=39#comment-753</guid>
		<description>For those watching the World Cup, Ecuador keeper Christian Mora was rocking the keeper pants (as well as flag facepaint) during today&#039;s game.

&lt;a href=&quot;http://fifaworldcup.yahoo.com/06/en/w/match/2/photos.html?i=41&amp;d=1&quot; title=&quot;Christian Mora Photo&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>For those watching the World Cup, Ecuador keeper Christian Mora was rocking the keeper pants (as well as flag facepaint) during today&#8217;s game.</p>
<p><a href="http://fifaworldcup.yahoo.com/06/en/w/match/2/photos.html?i=41&amp;d=1" title="Christian Mora Photo" rel="nofollow" target="_blank"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alessandro Brandoni</title>
		<link>http://www.uniwatchblog.com/2006/05/31/royals-pitcher-cant-take-any-more-sends-out-desperate-uni-borne-distress-signal/#comment-468</link>
		<dc:creator>Alessandro Brandoni</dc:creator>
		<pubDate>Sat, 03 Jun 2006 15:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.uniwatchblog.com/?p=39#comment-468</guid>
		<description>speaking of strange numbers. Former Inter Milan striker Ivan Zamorano, when he changed number fron 9 to 18 to leave the number 9 to brazilian star Ronaldo, wore a special + patch between the 1 and the 8 so to have a  9 as a sum of the numbers. This trend had some followers in italian serie A as Salvatore Fresi of Salernitana who used to wear a 3+3 uni number.</description>
		<content:encoded><![CDATA[<p>speaking of strange numbers. Former Inter Milan striker Ivan Zamorano, when he changed number fron 9 to 18 to leave the number 9 to brazilian star Ronaldo, wore a special + patch between the 1 and the 8 so to have a  9 as a sum of the numbers. This trend had some followers in italian serie A as Salvatore Fresi of Salernitana who used to wear a 3+3 uni number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.uniwatchblog.com/2006/05/31/royals-pitcher-cant-take-any-more-sends-out-desperate-uni-borne-distress-signal/#comment-457</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Fri, 02 Jun 2006 20:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.uniwatchblog.com/?p=39#comment-457</guid>
		<description>Re: the volcanoes photo
Nice catch Parrish.

Also, love the new blog, Paul and watch for Millar this weekend, 3 with the Yanks this weekend!  (maybe the YES Network will pick up on it)</description>
		<content:encoded><![CDATA[<p>Re: the volcanoes photo<br />
Nice catch Parrish.</p>
<p>Also, love the new blog, Paul and watch for Millar this weekend, 3 with the Yanks this weekend!  (maybe the YES Network will pick up on it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parrish</title>
		<link>http://www.uniwatchblog.com/2006/05/31/royals-pitcher-cant-take-any-more-sends-out-desperate-uni-borne-distress-signal/#comment-444</link>
		<dc:creator>Parrish</dc:creator>
		<pubDate>Fri, 02 Jun 2006 03:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.uniwatchblog.com/?p=39#comment-444</guid>
		<description>Re: the Volcanoes photo
As the picture was loading, I didn&#039;t notice the numbers, but I did notice the couple making out past the left field fence. Get ya some!!!</description>
		<content:encoded><![CDATA[<p>Re: the Volcanoes photo<br />
As the picture was loading, I didn&#8217;t notice the numbers, but I did notice the couple making out past the left field fence. Get ya some!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.uniwatchblog.com/2006/05/31/royals-pitcher-cant-take-any-more-sends-out-desperate-uni-borne-distress-signal/#comment-441</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 01 Jun 2006 23:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.uniwatchblog.com/?p=39#comment-441</guid>
		<description>Regarding the numbers on a different plane, there&#039;s another team I can think of that does something similar.  The Salem-Keizer Volcanoes of the Single-A Short-Season Northwest League have always worn unis with upward-slanted numerals.  A picture of the back of the uni can be found here  --&gt; http://www.volcanoesbaseball.com/images/Romo0629.jpg

Warning for 56k-ers -- it&#039;s a large image.  Sorry!</description>
		<content:encoded><![CDATA[<p>Regarding the numbers on a different plane, there&#8217;s another team I can think of that does something similar.  The Salem-Keizer Volcanoes of the Single-A Short-Season Northwest League have always worn unis with upward-slanted numerals.  A picture of the back of the uni can be found here  &#8211;&gt; <a href="http://www.volcanoesbaseball.com/images/Romo0629.jpg" rel="nofollow" target="_blank"></a><a href='http://www.volcanoesbaseball.com/images/Romo0629.jpg' target="_blank">http://www.volcanoes...</a></p>
<p>Warning for 56k-ers &#8212; it&#8217;s a large image.  Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Brahm</title>
		<link>http://www.uniwatchblog.com/2006/05/31/royals-pitcher-cant-take-any-more-sends-out-desperate-uni-borne-distress-signal/#comment-434</link>
		<dc:creator>Jeremy Brahm</dc:creator>
		<pubDate>Thu, 01 Jun 2006 20:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.uniwatchblog.com/?p=39#comment-434</guid>
		<description>http://us.news1.yimg.com/us.yimg.com/i/fifa/afp/20020601/i/1678409780.jpg

Picture of him, with a goal scored on him.</description>
		<content:encoded><![CDATA[<p><a href="http://us.news1.yimg.com/us.yimg.com/i/fifa/afp/20020601/i/1678409780.jpg" rel="nofollow" target="_blank"></a><a href='http://us.news1.yimg.com/us.yimg.com/i/fifa/afp/20020601/i/1678409780.jpg' target="_blank">http://us.news1.yimg...</a></p>
<p>Picture of him, with a goal scored on him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Brahm</title>
		<link>http://www.uniwatchblog.com/2006/05/31/royals-pitcher-cant-take-any-more-sends-out-desperate-uni-borne-distress-signal/#comment-433</link>
		<dc:creator>Jeremy Brahm</dc:creator>
		<pubDate>Thu, 01 Jun 2006 20:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.uniwatchblog.com/?p=39#comment-433</guid>
		<description>Mohammed Al Deayeaat Saudi Arabian goaltender at the 2002 World Cup, wearing pants.  I think that he always wore pants.  This game was even played in a dome standium on natural turf.  I think for him it may have been a religious choice, it addition to the pain of the ball hitting you.</description>
		<content:encoded><![CDATA[<p>Mohammed Al Deayeaat Saudi Arabian goaltender at the 2002 World Cup, wearing pants.  I think that he always wore pants.  This game was even played in a dome standium on natural turf.  I think for him it may have been a religious choice, it addition to the pain of the ball hitting you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Brahm</title>
		<link>http://www.uniwatchblog.com/2006/05/31/royals-pitcher-cant-take-any-more-sends-out-desperate-uni-borne-distress-signal/#comment-432</link>
		<dc:creator>Jeremy Brahm</dc:creator>
		<pubDate>Thu, 01 Jun 2006 20:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.uniwatchblog.com/?p=39#comment-432</guid>
		<description>I just looked at the temperatures for Manchester, UK, where the Hungary vs. England game on May 30 was and the high for the day was only 55F, and game time temp was 50F.  Maybe this was what he could do on short notice to keep warm.</description>
		<content:encoded><![CDATA[<p>I just looked at the temperatures for Manchester, UK, where the Hungary vs. England game on May 30 was and the high for the day was only 55F, and game time temp was 50F.  Maybe this was what he could do on short notice to keep warm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
